
Bluroc X-Bongo 50 - Matt Grey
Bluroc X-Bongo — 50 cc
Compact, agile and stylish — the X-Bongo delivers urban fun with modern EFI efficiency, a comfortable ride, and rugged suspension.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Motor | Air-Cooled, 4-stroke, 1 cylinder, 2 valve |
|---|---|
| Capacity | 50 cc |
| Power | 2.4 kW @ 8000 ±500 rpm |
| Fuel System | EFI |
| Start | Electric |
| Rear Suspension | Double oil spring shock absorber |
| Front Brake | Single disc |
| Rear Brake | Single disc |
| Front Tyre | 120/80 – 12 |
| Rear Tyre | 130/80 – 12 |
| Dimensions (L × W × H) | 1650 × 760 × 1035 mm |
| Seat Height | 735 / 780 mm |
| Wheelbase | 1155 mm |
| Empty Weight | 96 kg |
| Fuel Tank | 8 L |
| Warranty | 2 years |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Bluroc X-Bongo — 50 cc
Compact, agile and stylish — the X-Bongo delivers urban fun with modern EFI efficiency, a comfortable ride, and rugged suspension.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Motor | Air-Cooled, 4-stroke, 1 cylinder, 2 valve |
|---|---|
| Capacity | 50 cc |
| Power | 2.4 kW @ 8000 ±500 rpm |
| Fuel System | EFI |
| Start | Electric |
| Rear Suspension | Double oil spring shock absorber |
| Front Brake | Single disc |
| Rear Brake | Single disc |
| Front Tyre | 120/80 – 12 |
| Rear Tyre | 130/80 – 12 |
| Dimensions (L × W × H) | 1650 × 760 × 1035 mm |
| Seat Height | 735 / 780 mm |
| Wheelbase | 1155 mm |
| Empty Weight | 96 kg |
| Fuel Tank | 8 L |
| Warranty | 2 years |



















