✨ New Arrivals Just Dropped!Explore

EBC Disc Brake Pads - FA115
British Made Organic FA Series Brake Pads
| AJS | Bobber 125 | Custom | 125 | 2010 | Rear Right |
| AJS | Bobber 125 | Custom | 125 | 2011 | Rear Right |
| AJS | Bobber 125 | Custom | 125 | 2012 | Rear Right |
| AJS | Bobber 125 | Custom | 125 | 2013 | Rear Right |
| AJS | Bobber 125 | Custom | 125 | 2014 | Rear Right |
| AJS | Bobber 125 | Custom | 125 | 2015 | Rear Right |
| APRILIA | RS 50 | 50 | 2006 | Rear Right | |
| APRILIA | RS 50 | 50 | 2007 | Rear Right | |
| APRILIA | RS 50 | 50 | 2008 | Rear Right | |
| APRILIA | RS 50 | 50 | 2009 | Rear Right | |
| APRILIA | RS 50 | 50 | 2010 | Rear Right | |
| APRILIA | RS 50 | 50 | 2011 | Rear Right | |
| APRILIA | RX 50 | Factory | 50 | 2006 | Rear Right |
| APRILIA | RX 50 | Factory | 50 | 2007 | Rear Right |
| APRILIA | RX 50 | Factory | 50 | 2008 | Rear Right |
| APRILIA | RX 50 | Factory | 50 | 2009 | Rear Right |
| APRILIA | RX 50 | Factory | 50 | 2010 | Rear Right |
| APRILIA | RX 50 | Factory | 50 | 2011 | Rear Right |
| APRILIA | RX 50 | Factory | 50 | 2012 | Rear Right |
| APRILIA | RX 50 | Factory | 50 | 2013 | Rear Right |
| APRILIA | RX 50 | Factory | 50 | 2014 | Rear Right |
| APRILIA | RX 50 | Factory | 50 | 2015 | Rear Right |
| APRILIA | RX 50 | Factory | 50 | 2016 | Rear Right |
| APRILIA | RX 50 | Factory | 50 | 2017 | Rear Right |
| APRILIA | RX 50 | Factory | 50 | 2018 | Rear Right |
| APRILIA | RX 50 | Factory | 50 | 2019 | Rear Right |
| APRILIA | RX 50 | Factory | 50 | 2020 | Rear Right |
| APRILIA | SX 50 | 50 | 2006 | Rear Right | |
| APRILIA | SX 50 | 50 | 2006 | Rear Right | |
| APRILIA | SX 50 | 50 | 2007 | Rear Right | |
| APRILIA | SX 50 | 50 | 2007 | Rear Right | |
| APRILIA | SX 50 | 50 | 2008 | Rear Right | |
| APRILIA | SX 50 | 50 | 2008 | Rear Right | |
| APRILIA | SX 50 | 50 | 2009 | Rear Right | |
| APRILIA | SX 50 | 50 | 2009 | Rear Right | |
| APRILIA | SX 50 | 50 | 2010 | Rear Right | |
| APRILIA | SX 50 | 50 | 2010 | Rear Right | |
| APRILIA | SX 50 | 50 | 2011 | Rear Right | |
| APRILIA | SX 50 | 50 | 2012 | Rear Right | |
| APRILIA | SX 50 | 50 | 2013 | Rear Right | |
| APRILIA | SX 50 | 50 | 2014 | Rear Right | |
| APRILIA | SX 50 | 50 | 2015 | Rear Right | |
| APRILIA | SX 50 | 50 | 2016 | Rear Right | |
| APRILIA | SX 50 | 50 | 2017 | Rear Right | |
| APRILIA | SX 50 | 50 | 2018 | Rear Right | |
| APRILIA | SX 50 | 50 | 2019 | Rear Right | |
| APRILIA | SX 50 | 50 | 2020 | Rear Right | |
| BETA | 125 TR 34 | 125 | 1988 | Front Left | |
| BETA | 125 TR 34 | 125 | 1989 | Front Left | |
| BETA | 125 TR 34 | 125 | 1989 | Rear Left | |
| BETA | Eickon 50 | 50 | 1999 | Rear Left | |
| BETA | Eickon 50 | 50 | 2000 | Rear Left | |
| BETA | Eickon 50 | 50 | 2001 | Rear Left | |
| BETA | Eickon 50 | 50 | 2002 | Rear Left | |
| BETA | Eickon 50 | 50 | 2003 | Rear Left | |
| BETA | Eickon 50 | 50 | 2004 | Rear Left | |
| BETA | Eickon 50 | 50 | 2005 | Rear Left | |
| BETA | Eickon 50 | 50 | 2006 | Rear Left | |
| BETA | Eurotek|Techno 125|250 | 250 | 1996 | Front Left | |
| BETA | Eurotek|Techno 125|250 | 250 | 1996 | Rear Left | |
| BETA | Eurotek|Techno 125|250 | 250 | 1997 | Front Left | |
| BETA | Eurotek|Techno 125|250 | 250 | 1997 | Rear Left | |
| BETA | Eurotek|Techno 125|250 | 250 | 1998 | Rear Left | |
| BETA | Eurotek|Techno 125|250 | 250 | 1998 | Front Left | |
| BETA | Pro Race 50 | 50 | 2005 | Front Left | |
| BETA | R 125 | Mini Cross | 125 | 2010 | Rear Right |
| BETA | Rev 50 | 50 | 2000 | Front Left | |
| BETA | Rev 50 | 50 | 2000 | Rear Right | |
| BETA | Rev 50 | 50 | 2001 | Rear Right | |
| BETA | Rev 50 | 50 | 2001 | Front Left | |
| BETA | Rev 50 | 50 | 2002 | Rear Right | |
| BETA | Rev 50 | 50 | 2002 | Front Left | |
| BETA | Rev 50 | 50 | 2003 | Rear Right | |
| BETA | Rev 50 | 50 | 2003 | Front Left | |
| BETA | Rev 50 | 50 | 2004 | Front Left | |
| BETA | Rev 50 | 50 | 2004 | Rear Right | |
| BETA | Rev 50 | 50 | 2005 | Rear Right | |
| BETA | Rev 50 | 50 | 2005 | Front Left | |
| BETA | Rev 50 | 50 | 2006 | Front Left | |
| BETA | Rev 50 | 50 | 2006 | Rear Right | |
| BETA | Rev 50 | 50 | 2007 | Rear Right | |
| BETA | Rev 50 | 50 | 2007 | Front Left | |
| BETA | Rev 50 | 50 | 2008 | Front Left | |
| BETA | Rev 50 | 50 | 2008 | Rear Right | |
| BETA | Rev 80 | 80 | 2000 | Front Left | |
| BETA | Rev 80 | 80 | 2000 | Rear Right | |
| BETA | Rev 80 | 80 | 2001 | Front Left | |
| BETA | Rev 80 | 80 | 2001 | Rear Right | |
| BETA | Rev 80 | 80 | 2002 | Front Left | |
| BETA | Rev 80 | 80 | 2002 | Rear Right | |
| BETA | Rev 80 | 80 | 2003 | Front Left | |
| BETA | Rev 80 | 80 | 2003 | Rear Right | |
| BETA | Rev 80 | 80 | 2004 | Front Left | |
| BETA | Rev 80 | 80 | 2004 | Rear Right | |
| BETA | Rev 80 | 80 | 2005 | Front Left | |
| BETA | Rev 80 | 80 | 2005 | Rear Right | |
| BETA | Rev 80 | 80 | 2006 | Front Left | |
| BETA | Rev 80 | 80 | 2006 | Rear Right | |
| BETA | Rev 80 | 80 | 2007 | Front Left | |
| BETA | Rev 80 | 80 | 2007 | Rear Right | |
| BETA | RR 50 | Enduro | 50 | 1997 | Rear Left |
| BETA | RR 50 | Enduro | 50 | 1998 | Rear Left |
| BETA | RR 50 | Enduro | 50 | 1999 | Rear Left |
| BETA | RR 50 | Enduro | 50 | 2000 | Rear Left |
| BETA | RR 50 | Enduro | 50 | 2001 | Rear Left |
| BETA | RR 50 | Enduro | 50 | 2002 | Rear Left |
| BETA | RR 50 | Enduro | 50 | 2004 | Rear Right |
| BETA | RR 50 | Enduro | 50 | 2005 | Rear Right |
| BETA | RR 50 | Enduro | 50 | 2006 | Rear Right |
| BETA | RR 50 | Enduro | 50 | 2007 | Rear Right |
| BETA | RR 50 | Enduro Alu|Motard Alu | 50 | 2004 | Rear Right |
| BETA | RR 50 | Enduro Alu|Motard Alu | 50 | 2005 | Rear Right |
| BETA | RR 50 | Enduro Alu|Motard Alu | 50 | 2006 | Rear Right |
| BETA | RR 50 | Enduro Alu|Motard Alu | 50 | 2007 | Rear Right |
| BETA | RR 50 | Enduro Alu|Motard Alu | 50 | 2008 | Rear Right |
| BETA | RR 50 | Enduro|Supermoto | 50 | 1999 | Rear Right |
| BETA | RR 50 | Enduro|Supermoto | 50 | 1999 | Front Left |
| BETA | RR 50 | Enduro|Supermoto | 50 | 2000 | Front Left |
| BETA | RR 50 | Enduro|Supermoto | 50 | 2000 | Rear Right |
| BETA | RR 50 | Enduro|Supermoto | 50 | 2001 | Front Left |
| BETA | RR 50 | Enduro|Supermoto | 50 | 2001 | Rear Right |
| BETA | RR 50 | Enduro|Supermoto | 50 | 2002 | Front Left |
| BETA | RR 50 | Enduro|Supermoto | 50 | 2002 | Rear Right |
| BETA | RR 50 | Enduro|Supermoto | 50 | 2003 | Rear Right |
| BETA | RR 50 | Enduro|Supermoto | 50 | 2003 | Front Left |
| BETA | RR 50 | Enduro|Supermoto | 50 | 2004 | Front Left |
| BETA | RR 50 | Enduro|Supermoto | 50 | 2004 | Rear Right |
| BETA | RR 50 | Enduro|Supermoto | 50 | 2005 | Front Left |
| BETA | RR 50 | Enduro|Supermoto | 50 | 2005 | Rear Right |
| BETA | RR 50 | Motard | 50 | 2006 | Rear Left |
| BETA | RR 50 | Standard | 50 | 2005 | Rear Right |
| BETA | RR 50 | Standard | 50 | 2006 | Rear Right |
| BETA | RR 50 | Standard | 50 | 2007 | Rear Right |
| BETA | RR 50 | Standard | 50 | 2008 | Rear Right |
| BLATA | Enduro 125 | 125 | 2007 | Rear Right | |
| BLATA | Enduro 125 | 125 | 2008 | Rear Right | |
| BLATA | Motard 125 | 125 | 2007 | Rear Right | |
| BLATA | Motard 125 | 125 | 2008 | Rear Right | |
| BULTACO | Astro SM 50 | 50 | 2002 | Rear Right | |
| CAGIVA | Mito | 50 | 50 | 1998 | Rear Left |
| CAGIVA | Mito | 50 | 50 | 1999 | Rear Left |
| CH RACING | WSM 125 Motard | Motard | 125 | 2005 | Rear Right |
| CH RACING | WSM 50 Motard | Motard | 50 | 2005 | Rear Right |
| CH RACING | WXE 125 Enduro | Enduro | 125 | 2005 | Rear Right |
| CH RACING | WXE 50 Enduro | Enduro | 50 | 2005 | Rear Right |
| CONTI | RX 356 | V3 12" wheel | 356 | 2005 | Rear Right |
| CONTI | RX 356 | V3 12" wheel | 356 | 2005 | Rear Right |
| CONTI | RX 356 | V3 12" wheel | 356 | 2006 | Rear Right |
| CONTI | RX 356 | V3 12" wheel | 356 | 2006 | Rear Right |
| CPI | SM 250 | 250 | 2009 | Front Left | |
| CPI | SM 250 | 250 | 2010 | Front Left | |
| CPI | SM 250 | 250 | 2011 | Front Left | |
| CPI | SM 250 | 250 | 2012 | Front Left | |
| CPI | SM 50 | Black Tiger | 50 | 2008 | Front Left |
| CPI | SM 50 | Black Tiger | 50 | 2008 | Rear Left |
| CPI | SM 50 | Black Tiger | 50 | 2009 | Front Left |
| CPI | SM 50 | Black Tiger | 50 | 2009 | Rear Left |
| CPI | Supercross 50 | 50 | 2003 | Front Left | |
| CPI | Supercross 50 | 50 | 2003 | Rear Left | |
| CPI | Supercross 50 | 50 | 2004 | Front Left | |
| CPI | Supercross 50 | 50 | 2004 | Rear Left | |
| CPI | Supercross 50 | 50 | 2005 | Front Left | |
| CPI | Supercross 50 | 50 | 2005 | Rear Left | |
| CPI | Supercross 50 | 50 | 2006 | Rear Left | |
| CPI | Supercross 50 | 50 | 2006 | Front Left | |
| CPI | Supercross 50 | 50 | 2007 | Front Left | |
| CPI | Supercross 50 | 50 | 2007 | Rear Left | |
| CPI | Supercross 50 | 50 | 2008 | Front Left | |
| CPI | Supercross 50 | 50 | 2008 | Rear Left | |
| CPI | Supercross 50 | 50 | 2009 | Front Left | |
| CPI | Supercross 50 | 50 | 2009 | Rear Left | |
| CPI | Supermoto 50 | 50 | 2006 | Rear Left | |
| CPI | Supermoto 50 | 50 | 2006 | Front Left | |
| CPI | Supermoto 50 | 50 | 2007 | Front Left | |
| CPI | Supermoto 50 | 50 | 2007 | Rear Left | |
| CPI | Supermoto 50 | 50 | 2008 | Front Left | |
| CPI | Supermoto 50 | 50 | 2008 | Rear Left | |
| CPI | Supermoto 50 | 50 | 2009 | Rear Left | |
| CPI | Supermoto 50 | 50 | 2009 | Front Left | |
| CPI | Supermoto 50 | SMX | 50 | 2003 | Rear Left |
| CPI | Supermoto 50 | SMX | 50 | 2003 | Front Left |
| CPI | Supermoto 50 | SMX | 50 | 2004 | Rear Left |
| CPI | Supermoto 50 | SMX | 50 | 2004 | Front Left |
| CPI | Supermoto 50 | SMX | 50 | 2005 | Rear Left |
| CPI | Supermoto 50 | SMX | 50 | 2005 | Front Left |
| CPI | Supermoto 50 | SMX | 50 | 2006 | Front Left |
| CPI | Supermoto 50 | SMX | 50 | 2006 | Rear Left |
| CPI | Supermoto 50 | SMX | 50 | 2007 | Rear Left |
| CPI | Supermoto 50 | SMX | 50 | 2007 | Front Left |
| CPI | Supermoto 50 | SMX | 50 | 2008 | Front Left |
| CPI | Supermoto 50 | SMX | 50 | 2008 | Rear Left |
| CPI | SX 250 | 250 | 2009 | Front Left | |
| CPI | SX 250 | 250 | 2010 | Front Left | |
| CPI | SX 250 | 250 | 2011 | Front Left | |
| CPI | SX 250 | 250 | 2012 | Front Left | |
| CPI | SX 50 | 50 | 2006 | Rear Left | |
| CPI | SX 50 | 50 | 2007 | Rear Left | |
| CZ|JAWA | 125 Dandy | 125 | 2003 | Front Left | |
| CZ|JAWA | 125 Dandy | 125 | 2003 | Rear Left | |
| CZ|JAWA | 125 Dandy | 125 | 2004 | Front Left | |
| CZ|JAWA | 125 Dandy | 125 | 2004 | Rear Left | |
| CZ|JAWA | 125 Sport | 125 | 2003 | Front Left | |
| CZ|JAWA | 125 Sport | 125 | 2003 | Rear Left | |
| CZ|JAWA | 125 Sport | 125 | 2004 | Front Left | |
| CZ|JAWA | 125 Sport | 125 | 2004 | Rear Left | |
| CZ|JAWA | 125 Travel | 125 | 2003 | Front Left | |
| CZ|JAWA | 125 Travel | 125 | 2003 | Rear Left | |
| CZ|JAWA | 125 Travel | 125 | 2004 | Rear Left | |
| CZ|JAWA | 125 Travel | 125 | 2004 | Front Left | |
| CZ|JAWA | 50 Minarelli | 50 | 2003 | Front Left | |
| CZ|JAWA | 50 Minarelli | 50 | 2004 | Front Left | |
| CZ|JAWA | 50|100 Robby | 100 | 2003 | Front Left | |
| CZ|JAWA | 50|100 Robby | 100 | 2004 | Front Left | |
| DAELIM | ST 125 | 125 | 2003 | Rear Left | |
| DERBI | GPR 125 | Nude | 125 | 2004 | Rear Left |
| DERBI | GPR 125 | Nude | 125 | 2005 | Rear Left |
| DERBI | GPR 125 | Nude | 125 | 2006 | Rear Left |
| DERBI | GPR 125 | Nude | 125 | 2007 | Rear Left |
| DERBI | GPR 125 | Nude | 125 | 2008 | Rear Left |
| DERBI | GPR 125 | Racing | 125 | 2004 | Rear Left |
| DERBI | GPR 125 | Racing | 125 | 2005 | Rear Left |
| DERBI | GPR 125 | Racing | 125 | 2006 | Rear Left |
| DERBI | GPR 125 | Racing | 125 | 2007 | Rear Left |
| DERBI | GPR 50 | 50 | 1997 | Rear Left | |
| DERBI | GPR 50 | 50 | 1998 | Rear Left | |
| DERBI | GPR 50 | 50 | 1999 | Rear Left | |
| DERBI | GPR 50 | 50 | 2000 | Rear Left | |
| DERBI | GPR 50 | 50 | 2001 | Rear Left | |
| DERBI | GPR 50 | 50 | 2004 | Rear Left | |
| DERBI | GPR 50 | 50 | 2005 | Rear Left | |
| DERBI | GPR 50 | 50 | 2006 | Rear Left | |
| DERBI | GPR 50 | 50 | 2007 | Rear Left | |
| DERBI | GPR 50 | 50 | 2009 | Rear Left | |
| DERBI | GPR 50 | 50 | 2010 | Rear Left | |
| DERBI | GPR 50 | 50 | 2011 | Rear Left | |
| DERBI | GPR 50 | Nude | 50 | 2004 | Rear Left |
| DERBI | GPR 50 | Nude | 50 | 2005 | Rear Left |
| DERBI | GPR 50 | Nude | 50 | 2006 | Rear Left |
| DERBI | GPR 50 | Nude | 50 | 2007 | Rear Left |
| DERBI | GPR 50 | Nude | 50 | 2008 | Rear Left |
| DERBI | GPR 50 | Nude | 50 | 2009 | Rear Left |
| DERBI | GPR 50 | Racing | 50 | 2008 | Rear Left |
| DERBI | GPR 50 | Racing | 50 | 2009 | Rear Left |
| DERBI | GPR 50 | Racing | 50 | 2010 | Rear Left |
| DERBI | GPR 50 | Replica Racing | 50 | 1999 | Rear Left |
| DERBI | GPR 50 | Replica Racing | 50 | 2000 | Rear Left |
| DERBI | GPR 50 | Replica Racing | 50 | 2001 | Rear Left |
| DERBI | GPR 50 | Replica Racing | 50 | 2002 | Rear Left |
| DERBI | GPR 50 | Replica Racing | 50 | 2003 | Rear Left |
| DERBI | GPR 80 | Cup | 80 | 2004 | Rear Left |
| DERBI | GPR 80 | Cup | 80 | 2005 | Rear Left |
| DERBI | Senda DRD | Racing 50 | 50 | 2004 | Rear Left |
| DERBI | Senda DRD | Racing 50 | 50 | 2005 | Rear Left |
| DERBI | Senda DRD | Racing 50 | 50 | 2006 | Rear Left |
| DERBI | Senda DRD | Racing 50 | 50 | 2007 | Rear Left |
| DERBI | Senda DRD | Racing 50 | 50 | 2008 | Rear Left |
| DERBI | Senda DRD | Racing 50 | 50 | 2009 | Rear Left |
| DERBI | Senda DRD | Racing 50 | 50 | 2010 | Rear Left |
| DERBI | Senda DRD | Racing 50 SM | 50 | 2004 | Rear Left |
| DERBI | Senda DRD | Racing 50 SM | 50 | 2005 | Rear Left |
| DERBI | Senda DRD | Racing 50 SM | 50 | 2006 | Rear Left |
| DERBI | Senda DRD | Racing 50 SM | 50 | 2007 | Rear Left |
| DERBI | Senda DRD | Racing 50 SM | 50 | 2008 | Rear Left |
| DERBI | Senda DRD | Racing 50 SM | 50 | 2009 | Rear Left |
| DERBI | Senda DRD | Racing 50 SM | 50 | 2010 | Rear Left |
| DERBI | Senda DRD | SM 50 | 50 | 2002 | Rear Left |
| DERBI | Senda DRD | SM 50 | 50 | 2003 | Rear Left |
| DERBI | Senda DRD | SM 50 | 50 | 2005 | Front Left |
| DERBI | Senda DRD | SM 50 | 50 | 2005 | Rear Left |
| DERBI | Senda DRD | SM 50 | 50 | 2005 | Front Right |
| DERBI | Senda DRD | SM 50 Black Edition | 50 | 2003 | Rear Left |
| DERBI | Senda DRD | SM Racing LTD SR2A2B Model | 50 | 2005 | Front Left |
| DERBI | Senda DRD | SM Racing LTD SR2A2B Model | 50 | 2005 | Front Right |
| DERBI | Senda DRD | SM Racing LTD SR2A2B Model | 50 | 2005 | Rear Left |
| DERBI | Senda DRD | SM Racing LTD SR2A2B Model | 50 | 2006 | Front Left |
| DERBI | Senda DRD | SM Racing LTD SR2A2B Model | 50 | 2006 | Rear Left |
| DERBI | Senda DRD | SM Racing LTD SR2A2B Model | 50 | 2006 | Front Right |
| DERBI | Senda DRD | SM Racing LTD SR2A2B Model | 50 | 2007 | Front Right |
| DERBI | Senda DRD | SM Racing LTD SR2A2B Model | 50 | 2007 | Rear Left |
| DERBI | Senda DRD | SM Racing LTD SR2A2B Model | 50 | 2007 | Front Left |
| DERBI | Senda R | DR | 50 | 2002 | Rear Left |
| DERBI | Senda X Race 50 | R | 50 | 2005 | Front Left |
| DERBI | Senda X Race 50 | R | 50 | 2005 | Rear Left |
| DERBI | Senda X Race 50 | R | 50 | 2006 | Front Left |
| DERBI | Senda X Race 50 | R | 50 | 2006 | Rear Left |
| DERBI | Senda X Race 50 | R | 50 | 2007 | Front Left |
| DERBI | Senda X Race 50 | R | 50 | 2007 | Rear Left |
| DERBI | Senda X Race 50 | R | 50 | 2008 | Front Left |
| DERBI | Senda X Race 50 | R | 50 | 2008 | Rear Left |
| DERBI | Senda X Race 50 | R | 50 | 2009 | Front Left |
| DERBI | Senda X Race 50 | R | 50 | 2009 | Rear Left |
| DERBI | Senda X Race 50 | R | 50 | 2010 | Front Left |
| DERBI | Senda X Race 50 | R | 50 | 2010 | Rear Left |
| DERBI | Senda X Race 50 | R | 50 | 2011 | Front Left |
| DERBI | Senda X Race 50 | R | 50 | 2011 | Rear Left |
| DERBI | Senda X Race 50 | SM | 50 | 2006 | Front Left |
| DERBI | Senda X Race 50 | SM | 50 | 2006 | Rear Left |
| DERBI | Senda X Race 50 | SM | 50 | 2007 | Front Left |
| DERBI | Senda X Race 50 | SM | 50 | 2007 | Rear Left |
| DERBI | Senda X Race 50 | SM | 50 | 2008 | Front Left |
| DERBI | Senda X Race 50 | SM | 50 | 2008 | Rear Left |
| DERBI | Senda X Race 50 | SM | 50 | 2009 | Front Left |
| DERBI | Senda X Race 50 | SM | 50 | 2009 | Rear Left |
| DERBI | Senda X Race 50 | SM | 50 | 2010 | Rear Left |
| DERBI | Senda X Race 50 | SM | 50 | 2010 | Front Left |
| DERBI | Senda X Race 50 | SM | 50 | 2011 | Front Left |
| DERBI | Senda X Race 50 | SM | 50 | 2011 | Rear Left |
| DERBI | Senda X-treme 50 | R | 50 | 2003 | Front Left |
| DERBI | Senda X-treme 50 | R | 50 | 2003 | Rear Left |
| DERBI | Senda X-treme 50 | R | 50 | 2004 | Front Left |
| DERBI | Senda X-treme 50 | R | 50 | 2004 | Rear Left |
| DERBI | Senda X-treme 50 | R | 50 | 2005 | Front Left |
| DERBI | Senda X-treme 50 | R | 50 | 2005 | Rear Left |
| DERBI | Senda X-treme 50 | R | 50 | 2006 | Front Left |
| DERBI | Senda X-treme 50 | R | 50 | 2006 | Rear Left |
| DERBI | Senda X-treme 50 | R | 50 | 2007 | Front Left |
| DERBI | Senda X-treme 50 | R | 50 | 2007 | Rear Left |
| DERBI | Senda X-treme 50 | R | 50 | 2008 | Rear Left |
| DERBI | Senda X-treme 50 | R | 50 | 2008 | Front Left |
| DERBI | Senda X-treme 50 | R | 50 | 2009 | Front Left |
| DERBI | Senda X-treme 50 | R | 50 | 2009 | Rear Left |
| DERBI | Senda X-treme 50 | R | 50 | 2010 | Front Left |
| DERBI | Senda X-treme 50 | R | 50 | 2010 | Rear Left |
| DERBI | Senda X-treme 50 | R | 50 | 2011 | Front Left |
| DERBI | Senda X-treme 50 | R | 50 | 2011 | Rear Left |
| DERBI | Senda X-treme 50 | SM | 50 | 2003 | Front Left |
| DERBI | Senda X-treme 50 | SM | 50 | 2003 | Rear Left |
| DERBI | Senda X-treme 50 | SM | 50 | 2004 | Rear Left |
| DERBI | Senda X-treme 50 | SM | 50 | 2004 | Front Left |
| DERBI | Senda X-treme 50 | SM | 50 | 2005 | Front Left |
| DERBI | Senda X-treme 50 | SM | 50 | 2005 | Rear Left |
| DERBI | Senda X-treme 50 | SM | 50 | 2006 | Front Left |
| DERBI | Senda X-treme 50 | SM | 50 | 2006 | Rear Left |
| DERBI | Senda X-treme 50 | SM | 50 | 2007 | Rear Left |
| DERBI | Senda X-treme 50 | SM | 50 | 2007 | Front Left |
| DERBI | Senda X-treme 50 | SM | 50 | 2008 | Rear Left |
| DERBI | Senda X-treme 50 | SM | 50 | 2008 | Front Left |
| DERBI | Senda X-treme 50 | SM | 50 | 2009 | Front Left |
| DERBI | Senda X-treme 50 | SM | 50 | 2009 | Rear Left |
| DERBI | Senda X-treme 50 | SM | 50 | 2010 | Front Left |
| DERBI | Senda X-treme 50 | SM | 50 | 2010 | Rear Left |
| DERBI | Senda X-treme 50 | SM | 50 | 2011 | Front Left |
| DERBI | Senda X-treme 50 | SM | 50 | 2011 | Rear Left |
| DERBI | X Race 50 | 50 | 2006 | Front Left | |
| DERBI | X Race 50 | 50 | 2006 | Rear Left | |
| DUCATI | Supermono | 549 | 549 | 1993 | Rear Left |
| DUCATI | Supermono | 549 | 549 | 1993 | Rear Left |
| DUCATI | Supermono | 549 | 549 | 1994 | Rear Left |
| DUCATI | Supermono | 549 | 549 | 1994 | Rear Left |
| DUCATI | Supermono | 549 | 549 | 1995 | Rear Left |
| DUCATI | Supermono | 549 | 549 | 1995 | Rear Left |
| EXPLORER | KBR 200 | 200 | 2005 | Rear Left | |
| FACTORY | Chrono SM 50 | 50 | 2004 | Rear Left | |
| FACTORY | Phantom R14 Agua | 50 | 2004 | Rear Left | |
| FACTORY | RP 50 | 50 | 2005 | Rear Left | |
| FACTORY | YM 50 | 50 | 2005 | Rear Left | |
| FACTORY | YR 125 | 125 | 2005 | Rear Left | |
| FACTORY | YR 50 Desert | 50 | 2002 | Front Left | |
| FACTORY | YR 50 Desert | 50 | 2002 | Rear Left | |
| FACTORY | YR 50 Desert | 50 | 2003 | Front Left | |
| FACTORY | YR 50 Desert | 50 | 2003 | Rear Left | |
| FACTORY | YR 50 Desert | 50 | 2004 | Rear Left | |
| FACTORY | YR 50 Desert | 50 | 2005 | Rear Left | |
| FANTIC | 125.5|245|305 | R | 125 | 1989 | Front Left |
| FANTIC | 125.5|245|305 | R | 125 | 1989 | Rear Left |
| FANTIC | 309 | R | 309 | 1992 | Front Left |
| FANTIC | 309 | R | 309 | 1992 | Rear Left |
| FANTIC | 50 Clubman | R | 50 | 1995 | Rear Left |
| FANTIC | 50 Clubman | R | 50 | 1995 | Front Left |
| FANTIC | 50.5 Trial | R | 50 | 1989 | Front Left |
| FANTIC | 50.5 Trial | R | 50 | 1989 | Rear Left |
| FANTIC | 50.7 Trial | R | 50 | 1990 | Front Left |
| FANTIC | 50.7 Trial | R | 50 | 1990 | Rear Left |
| FANTIC | 50.9 Trial | R | 50 | 1991 | Front Left |
| FANTIC | 50.9 Trial | R | 50 | 1991 | Rear Left |
| FANTIC | 80 Clubman | R | 80 | 1995 | Front Left |
| FANTIC | 80 Clubman | R | 80 | 1995 | Rear Left |
| FANTIC | All Series 7 models | R | 50 | 1990 | Front Left |
| FANTIC | All Series 7 models | R | 50 | 1990 | Rear Left |
| FANTIC | K-R00 All Models | R | 250 | 1992 | Front Left |
| FANTIC | K-R00 All Models | R | 250 | 1992 | Rear Left |
| FANTIC | K-R00 All Models | R | 250 | 1993 | Front Left |
| FANTIC | K-R00 All Models | R | 250 | 1993 | Rear Left |
| FANTIC | K-R00 All Models | R | 250 | 1994 | Front Left |
| FANTIC | K-R00 All Models | R | 250 | 1994 | Rear Left |
| FANTIC | K-R00 All Models | R | 250 | 1995 | Rear Left |
| FANTIC | K-R00 All Models | R | 250 | 1995 | Front Left |
| FANTIC | Section 125|249 R | R | 250 | 1995 | Front Left |
| FANTIC | Section 125|249 R | R | 250 | 1995 | Rear Left |
| FANTIC | Section 125|249 R | R | 250 | 1995 | Front Left |
| FANTIC | Section 125|249 R | R | 250 | 1995 | Rear Left |
| FB MINARELLI SPAIN | MR 80 | 80 | 1990 | Front Left | |
| GARELLI | Sahel 50 | 50 | 1991 | Rear Left | |
| GARELLI | Sahel 80 | 80 | 1991 | Rear Left | |
| GARELLI | Trial 323 | 323 | 1986 | Front Left | |
| GAS-GAS | EC 50 | Boy | 50 | 2005 | Front Left |
| GAS-GAS | MC 65 | MX | 65 | 2005 | Rear Left |
| GAS-GAS | MC 65 | MX | 65 | 2006 | Rear Left |
| GAS-GAS | MC 65 | MX | 65 | 2007 | Rear Left |
| GAS-GAS | MC 65 | MX | 65 | 2008 | Rear Left |
| GILERA | GSM 50 | 50 | 1999 | Front Left | |
| GILERA | GSM 50 | 50 | 1999 | Rear Right | |
| GILERA | GSM 50 | 50 | 2000 | Rear Right | |
| GILERA | GSM 50 | 50 | 2000 | Front Left | |
| GILERA | GSM 50 | 50 | 2001 | Front Left | |
| GILERA | GSM 50 | 50 | 2001 | Rear Right | |
| GILERA | GSM 50 | 50 | 2002 | Front Left | |
| GILERA | GSM 50 | 50 | 2002 | Rear Right | |
| GILERA | GSM 50 | 50 | 2003 | Rear Right | |
| GILERA | GSM 50 | 50 | 2003 | Front Left | |
| GILERA | H@K 50 | 50 | 2000 | Front Left | |
| GILERA | H@K 50 | 50 | 2000 | Rear Left | |
| GILERA | H@K 50 | 50 | 2001 | Rear Left | |
| GILERA | H@K 50 | 50 | 2001 | Front Left | |
| GILERA | H@K 50 | 50 | 2002 | Front Left | |
| GILERA | H@K 50 | 50 | 2002 | Rear Left | |
| GILERA | RCR 50 Enduro | 50 | 2003 | Front Left | |
| GILERA | RCR 50 Enduro | 50 | 2003 | Rear Left | |
