
Neco One 10" 50cc - Matt Grey
NECO ONE 10 — 50 cc
Fun and practical, the ONE 10 50 cc offers the essentials and more. With storage space in the apron and a large boot under the soft seat, the ONE 10 is not only economical — it’s also very easy to handle, even for novices.
![]() |
![]() |
![]() |
![]() |
| Type | Air‑cooled 4‑stroke single cylinder |
|---|---|
| Standard | Euro 5 |
| Displacement | 50 cm³ |
| Power | 4 pk/ch – 3 kW |
| Fuel System | Electronic carburettor |
| Maximum Speed | 45 km/h |
| Starter | Electric |
| Transmission | Automatic |
| Brake System | — |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Tyre | 3.50‑10 |
| Rear Tyre | 3.50‑10 |
| L × W × H | 1690 × 645 × 1135 mm |
|---|---|
| Dry Weight | 78 kg |
| Fuel Tank | 5.5 L |
| Dashboard | Analogue |
|---|---|
| USB | No |
| LED Lighting | No |
| Warranty | 2 years (parts) |
Original: $1,994.52
-70%$1,994.52
$598.36Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
NECO ONE 10 — 50 cc
Fun and practical, the ONE 10 50 cc offers the essentials and more. With storage space in the apron and a large boot under the soft seat, the ONE 10 is not only economical — it’s also very easy to handle, even for novices.
![]() |
![]() |
![]() |
![]() |
| Type | Air‑cooled 4‑stroke single cylinder |
|---|---|
| Standard | Euro 5 |
| Displacement | 50 cm³ |
| Power | 4 pk/ch – 3 kW |
| Fuel System | Electronic carburettor |
| Maximum Speed | 45 km/h |
| Starter | Electric |
| Transmission | Automatic |
| Brake System | — |
|---|---|
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Tyre | 3.50‑10 |
| Rear Tyre | 3.50‑10 |
| L × W × H | 1690 × 645 × 1135 mm |
|---|---|
| Dry Weight | 78 kg |
| Fuel Tank | 5.5 L |
| Dashboard | Analogue |
|---|---|
| USB | No |
| LED Lighting | No |
| Warranty | 2 years (parts) |















